District IV Recreational Playing League
D4REC D4 REC Fall 2021 League Play Standings

District IV Recreational Playing League

You have been connected as a guest.
This may happen because you did not log in properly or your session timed out. Session timeouts occur when you stay on the same page too long.

You will also need to log in again if the MySoccerLeague.com server just restarted.
In either of the last two cases, if you were in the process of entering data and had not saved it, the data was probably lost.

To log in again, just click on "Log In" below.

Competition Standings
Boys U14B Division
Silver Flight Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC ABSC Eagles 1 .000 0 0 0 0 0
ABSC ABSC SWB United B 1 .000 0 0 0 0 0
EBU Panthers 1 .000 0 0 0 0 0
EBU Phoenix FC 1 .000 0 0 0 0 0
Spurs Wolverines 1 .000 0 0 0 0 0
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC ABSC Jaguars 1 .000 0 0 0 0 0
ABSC ABSC Lions 1 .000 0 0 0 0 0
MSC Electric Eagles 1 .000 0 0 0 0 0
MSC Rock Ox (Davies) 1 .000 0 0 0 0 0
PSC Arsenal- Sunday Only 1 .000 0 0 0 0 0
PSC Louch 1 .000 0 0 0 0 0
Boys U16B Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC ABSC Falcons 1 .000 0 0 0 0 0
EBU Red Fire Breathing Vipers 1 .000 0 0 0 0 0
EBU Warrior Wolves 1 .000 0 0 0 0 0
MSC Peake 1 .000 0 0 0 0 0
MSC Stingers 1 .000 0 0 0 0 0
PSC Barca 1 .000 0 0 0 0 0
Girls U14G Division
Silver Flight Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC 2008G Richmond Quakes Black 1 .000 0 0 0 0 0
ABSC ABSC SWB United G 1 .000 0 0 0 0 0
EBU Sharks 1 .000 0 0 0 0 0
EBU Sparklecats 1 .000 0 0 0 0 0
Spurs Cougars 1 .000 0 0 0 0 0
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC ABSC Hermiones 1 .333 1 0 1 0 0
EBU Ocelots 1 .333 1 0 1 0 0
ABSC ABSC Richmond Quakes 13 2 .000 0 0 0 0 0
PSC Mustangs 2 .000 0 0 0 0 0
PSC The Flames 2 .000 0 0 0 0 0
Girls U16G Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC ABSC The Swarm 1 .000 0 0 0 0 0
ASC Arneson/Ortega 1 .000 0 0 0 0 0
EBU Oakland FC 1 .000 0 0 0 0 0
EBU Rainbow Rockstars 1 .000 0 0 0 0 0
MSC Motiram 1 .000 0 0 0 0 0

Log In