Vienna Youth Soccer, Inc.
VYS Spring 2024 League Play Standings

Vienna Youth Soccer, Inc.

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U7 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Ajo Abraham 1 0 0 0 0 0 0 0 0
BYE WEEK (NO GAME) 1 0 0 0 0 0 0 0 0
Calvin Scott (x2) 1 0 0 0 0 0 0 0 0
Chris York 1 0 0 0 0 0 0 0 0
David Fernandez (x2) 1 0 0 0 0 0 0 0 0
Drew Coleman 1 0 0 0 0 0 0 0 0
Matthew Bullough & Nate Roberts 1 0 0 0 0 0 0 0 0
Max Aronin 1 0 0 0 0 0 0 0 0
Michael Hoffman 1 0 0 0 0 0 0 0 0
Mike Deneroff 1 0 0 0 0 0 0 0 0
NEED COACH 2 1 0 0 0 0 0 0 0 0
NEED COACH Waples Mill 1 0 0 0 0 0 0 0 0
Rob Bryden Team #1 1 0 0 0 0 0 0 0 0
Rob Bryden Team #2 1 0 0 0 0 0 0 0 0
Sam Yousef 1 0 0 0 0 0 0 0 0
Sean Casey 1 0 0 0 0 0 0 0 0
U8 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Sheridan (x2) 1 0 0 0 0 0 0 0 0
Ben Racenberg 1 0 0 0 0 0 0 0 0
Brian Lantz 1 0 0 0 0 0 0 0 0
Dale Van Wagner (x2) 1 0 0 0 0 0 0 0 0
Dave Hussey 1 0 0 0 0 0 0 0 0
Hoss Tabrizi (x3) 1 0 0 0 0 0 0 0 0
Juan Kassar 1 0 0 0 0 0 0 0 0
Martin Omid Akhavan 1 0 0 0 0 0 0 0 0
Matthew Erickson 1 0 0 0 0 0 0 0 0
NEED COACH 1 0 0 0 0 0 0 0 0
Roshin Joseph 1 0 0 0 0 0 0 0 0
Shawn Dawson 1 0 0 0 0 0 0 0 0
Slade Jones Team 1 1 0 0 0 0 0 0 0 0
Slade Jones Team 2 1 0 0 0 0 0 0 0 0
Steve Clarke 1 0 0 0 0 0 0 0 0
Vinh Nguyen 1 0 0 0 0 0 0 0 0
U9 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andy Schneiders 1 7 6 1 0 44 15 29 19
John Maiorana 2 8 6 1 1 44 21 23 19
David Kidd (x2) 3 6 6 0 0 33 6 27 18
Jon Ghareeb (x2) 4 8 5 1 2 30 19 11 16
David Fernandez (x2) 5 7 4 0 3 33 23 10 12
Evan Zajkowski 6 7 4 0 3 38 28 10 12
Matt Keeler 7 8 3 2 3 27 23 4 11
NEED COACH 8 8 3 1 4 19 24 -5 10
Ben Wolferman 9 6 3 0 3 19 12 7 9
Alex Isaza 10 7 2 3 2 20 19 1 9
Geoff Lyle (x2) 11 7 3 0 4 19 21 -2 9
Gerald Nguyen 12 8 2 2 4 21 26 -5 8
TJ Murphy (x2) 13 8 1 1 6 8 33 -25 4
Tiffany Davis 14 8 1 0 7 9 61 -52 3
Amit Patel 15 7 0 0 7 10 43 -33 0
U10 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Calvin Scott (x2) 1 8 6 1 1 24 10 14 19
Edward Thomas 2 8 5 2 1 37 17 20 17
Scott Vecchione 3 8 5 1 2 18 14 4 16
Elliot Norman 4 8 4 3 1 21 7 14 15
Al Alwazir 5 8 4 1 3 23 18 5 13
Steve Goehrke 6 8 3 3 2 18 13 5 12
Chibuike Muoh 7 8 4 0 4 15 16 -1 12
Don K'vong 8 8 2 3 3 13 20 -7 9
Chris Vaccaro 9 8 2 1 5 12 20 -8 7
Mike Linegang 10 8 1 3 4 10 15 -5 6
Jason Keller 11 8 1 1 6 13 33 -20 4
Burak Duygu 12 8 1 1 6 18 39 -21 4
U11 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Haynes (x2) 1 7 7 0 0 38 6 32 21
Marc Villegoureix-Ritaud 2 6 5 1 0 24 8 16 16
Matt French 3 7 5 0 2 31 21 10 15
David Yashar 4 7 4 1 2 21 12 9 13
Hoss Tabrizi (x3) 5 7 3 2 2 24 19 5 11
John Yiasemides 6 6 3 0 3 19 18 1 9
Alex Gordeuk 7 6 3 0 3 13 15 -2 9
Elton Vaz 8 6 2 2 2 19 19 0 8
Jimmy Isip 9 7 2 1 4 21 23 -2 7
Brian McCabe 10 6 2 0 4 13 19 -6 6
Mohammad Munis 11 6 2 0 4 17 27 -10 6
Ildo Yang 12 7 0 1 6 9 32 -23 1
Jeremy Day 13 6 0 0 6 5 35 -30 0
U12 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Matt Coleman (x2) 1 6 6 0 0 30 8 22 18
Greg Kitchen 2 7 5 2 0 26 13 13 17
Jonathan Goldman 3 6 5 0 1 21 14 7 15
Ty Enmark (x2) 4 7 5 0 2 39 9 30 15
Travis DiMartini (x2) 5 7 4 1 2 21 11 10 13
Will Worek 6 6 3 1 2 19 17 2 10
Kevin Morgan 7 6 3 0 3 14 15 -1 9
Dan Jarvis 8 7 3 0 4 22 23 -1 9
Darcey Geissler 9 6 1 2 3 14 16 -2 5
Dan Presland 10 7 1 1 5 12 25 -13 4
Carlos Petersen 11 6 0 3 3 6 18 -12 3
Jeremy Day (x2) 12 7 0 2 5 8 31 -23 2
Alex Isaza (x2) 13 6 0 0 6 6 38 -32 0
U13 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Yasser Muwakki 1 7 5 0 2 32 21 11 15
Javier Marques 2 7 4 1 2 23 16 7 13
Greig Warwick 3 7 4 1 2 13 11 2 13
Mauro D'Angelo 4 7 3 0 4 23 27 -4 9
George Robbins (x2) 5 7 2 1 4 29 35 -6 7
Chad Bishop 6 7 1 1 5 16 26 -10 4
U14/15 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Moe Iftaiha 1 8 8 0 0 46 12 34 24
Travis DiMartini (x2) 2 8 4 0 4 35 24 11 12
Bob Holmes 3 8 3 3 2 22 18 4 12
Thomas Bechtle 4 8 2 3 3 18 25 -7 9
Nazir Muhammad 5 8 2 0 6 18 40 -22 6
Rohan Jayaraj 6 8 1 2 5 7 27 -20 5
Boys U19B House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
David Shiells 1 8 6 0 2 33 10 23 18
Jack Oliver 2 6 5 0 1 33 9 24 15
Bill McMoil 3 6 5 0 1 29 14 15 15
Sam Megeed 4 7 3 0 4 27 32 -5 9
Elizabeth Brauer 5 7 2 0 5 12 34 -22 6
Fransisco Juncadella 6 8 0 0 8 9 44 -35 0
U6 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Adam Burrowbridge 1 0 0 0 0 0 0 0 0
Andy McIntyre 1 0 0 0 0 0 0 0 0
Billy Mertz 1 0 0 0 0 0 0 0 0
Brian Klesh 1 0 0 0 0 0 0 0 0
Brian Windsor 1 0 0 0 0 0 0 0 0
Geoff Lyle (x2) 1 0 0 0 0 0 0 0 0
Jon Ghareeb (x2) 1 0 0 0 0 0 0 0 0
Jon O'Connell 1 0 0 0 0 0 0 0 0
Kevin Trainor 1 0 0 0 0 0 0 0 0
Pegah Pirowski 1 0 0 0 0 0 0 0 0
Richard Bockman 1 0 0 0 0 0 0 0 0
Tyler Sanborn (x2) 1 0 0 0 0 0 0 0 0
U7 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
David Kidd (x2) 1 0 0 0 0 0 0 0 0
Edmond Tso 1 0 0 0 0 0 0 0 0
Jennifer Flamm 1 0 0 0 0 0 0 0 0
John Hight (x2) 1 0 0 0 0 0 0 0 0
Leah Nguyen 1 0 0 0 0 0 0 0 0
Maureen Kolly 1 0 0 0 0 0 0 0 0
Mike Seminaro 1 0 0 0 0 0 0 0 0
Raymond Sparrow 1 0 0 0 0 0 0 0 0
Robert Kluttz 1 0 0 0 0 0 0 0 0
Scott Tulino & Coach Shelby, Lexy, & Ava 1 0 0 0 0 0 0 0 0
U8 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Amin Jaddi 1 0 0 0 0 0 0 0 0
Bill McNulty 1 0 0 0 0 0 0 0 0
Christin Soly 1 0 0 0 0 0 0 0 0
Ellen Standiford (x2) 1 0 0 0 0 0 0 0 0
Emily Jemison 1 0 0 0 0 0 0 0 0
Gered Doherty 1 0 0 0 0 0 0 0 0
Joe Hecker 1 0 0 0 0 0 0 0 0
Mary Domenica & Jeremy Gordon 1 0 0 0 0 0 0 0 0
Mike Blank & Steve Cave 1 0 0 0 0 0 0 0 0
Nate Daniel 1 0 0 0 0 0 0 0 0
Nicholas Simons 1 0 0 0 0 0 0 0 0
Todd Condron 1 0 0 0 0 0 0 0 0
U9 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Baback Bazri 1 8 8 0 0 34 11 23 24
Dennis Monahan (x2) 2 8 5 2 1 22 13 9 17
Alanna Baker (x2) 3 7 5 1 1 30 6 24 16
Tyler Sanborn (x2) 4 7 4 1 2 26 9 17 13
Dylan Livesay 5 7 4 1 2 23 15 8 13
Jeff Wu 6 7 4 1 2 16 18 -2 13
Mitul Gandhi 7 7 3 0 4 17 13 4 9
Mez Djouadi 8 8 3 0 5 15 18 -3 9
Mia Sawyer 9 6 0 1 5 4 25 -21 1
Anna Shapiro 10 8 0 1 7 3 34 -31 1
BYE WEEK (NO GAME) 11 0 0 0 0 0 0 0 0
Atif Malik 12 7 0 0 7 5 33 -28 0
U10 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Hoss Tabrizi (x3) 1 7 6 1 0 29 4 25 19
Ellen Standiford (x2) 2 7 6 0 1 31 10 21 18
Peggy Femenella 3 7 4 0 3 20 8 12 12
Matt Coleman (x2) 4 7 3 2 2 12 8 4 11
Shilen Lakhani 5 7 3 1 3 9 15 -6 10
Ben Cichelli 6 7 3 0 4 14 23 -9 9
Nik Scalise 7 7 2 1 4 14 23 -9 7
Avi Kasturi 8 7 2 1 4 5 15 -10 7
BYE WEEK (NO GAME) 9 0 0 0 0 0 0 0 0
Jason Tiede 10 8 0 0 8 2 30 -28 0
U11 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Spencer Robinson 1 6 5 0 1 17 5 12 15
Jason Zara 2 7 5 0 2 24 9 15 15
Dennis Monahan (x2) 3 7 4 2 1 14 9 5 14
Andrew Sheridan (x2) 4 7 4 1 2 14 8 6 13
Matt Vischulis 5 6 4 0 2 19 12 7 12
Kelly Hunt 6 6 4 0 2 12 7 5 12
John Hight (x2) 7 7 2 0 5 7 11 -4 6
Aleksandr Spencer 8 7 1 1 5 1 13 -12 4
Brian Thomas 9 7 1 1 5 8 22 -14 4
Theodore Nguyen-Cao 10 6 0 1 5 6 26 -20 1
U12 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Daniel Bennion 1 7 7 0 0 34 4 30 21
Vini Ingrao 2 7 6 0 1 31 8 23 18
George Robbins (x2) 3 7 4 0 3 20 16 4 12
Gurinder Tamber 4 7 3 0 4 12 21 -9 9
Roger Chang 5 7 1 0 6 13 35 -22 3
Clint Florence 6 7 0 0 7 1 27 -26 0
U14 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Christina Ulen 1 8 5 2 1 20 5 15 17
Jon Borrowman 2 8 5 2 1 25 10 15 17
Sergio Fernandes 3 8 4 0 4 13 20 -7 12
TJ Murphy (x2) 4 8 2 4 2 16 13 3 10
Ty Enmark (x2) 5 8 1 4 3 14 19 -5 7
Doug Frye 6 8 0 2 6 5 26 -21 2
Girls U19G House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
VYS 4 Velazquez 1 5 5 0 0 22 5 17 15
VYS 5 Torregrossa 2 5 3 1 1 17 5 12 10
VYS 1 Hansel Oh 3 4 3 0 1 16 5 11 9
VYS 3 Meginley 4 4 2 1 1 13 9 4 7
BRYC 1 Alcorn 5 3 2 0 1 4 2 2 6
VYS 2 Mallare 6 6 1 2 3 14 16 -2 5
BAC 1 Wamboldt 7 1 0 1 0 3 3 0 1
ALEX 1 Benson 8 2 0 1 1 2 3 -1 1
BAC 2 Klunder 9 2 0 0 2 0 9 -9 0
ALEX 4 Sutter 10 2 0 0 2 3 14 -11 0
ALEX 2 Mendoza 11 3 0 0 3 0 16 -16 0
Co-ed Adult League - Over 50 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team 1 1 8 0 8 0 8 8 0 8
Team 2 1 8 0 8 0 8 8 0 8

Log In