District IV Recreational Playing League
D4REC Fall 2017 League Play Standings

District IV Recreational Playing League

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
Boys U14 Division
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
Newark NSC3 - Tsunami 1 1.000 6 6 0 0 27
ABSC Supersharks 2 .750 4 3 0 1 20
ABSC 04B SWB B 3 .667 3 2 0 1 9
Spurs Blue Lightning 4 .500 2 1 0 1 -2
ABSC 04B Thunder 5 .267 5 1 1 3 -11
D4-Richmond Correcaminos 6 .222 6 1 1 4 -20
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
Union City UC United 1 .867 5 4 1 0 10
Hayward Vipers 2 .625 8 5 0 3 15
ABSC 04/05B FC Rockets 3 .500 4 2 0 2 -4
Newark NSC2 Amezquita - 4 .467 5 2 1 2 -7
Spurs Bears 5 .250 4 1 0 3 -3
D4-San Pablo Angry Birds 6 .250 4 1 0 3 -18
D4-San Pablo Deportivo Oakland 7 .000 1 0 0 1 -6
Newark NSC1 - Bhaumik - Bulldozers 8 .000 5 0 0 5 -10
Boys U16-U19 Division
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
ABSC U19B SWB Oakland United 1 .750 4 3 0 1 4
OSC 02 Academia 16 2 .458 8 3 2 3 6
SAC Santos F.C. (U19) 3 .400 5 1 3 1 0
NUSC Napa United 1839 4 .333 4 1 1 2 0
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
D4-San Pablo Piranas 1 .905 7 6 1 0 25
ABSC 03B SWB B 2 .857 7 6 0 1 27
Spurs Summit 3 .667 8 5 1 2 15
ABSC 02B Wolverines 4 .519 9 4 2 3 1
Castro Valley CV-Sachs 5 .429 7 3 0 4 -11
ABSC 03B Wedeb 6 .400 5 2 0 3 -2
SAC Santos 02 F.C. (u16) 7 .389 6 2 1 3 -1
Spurs Panthers 8 .333 5 1 2 2 -3
Piedmont Lions 9 .167 8 1 1 6 -24
Montclair 10 .111 9 1 0 8 -37
Girls U14 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
Spurs Galaxy 1 1.000 7 7 0 0 25
SAC SACYSL U14G Chaos 2 .815 9 7 1 1 21
Hayward REBELS 3 .750 8 6 0 2 5
Montclair Quakes 4 .467 5 2 1 2 6
Union City UC Poison Ivy 5 .417 8 3 1 4 -6
Newark NSC1 - Sandoval - Blazers 6 .381 7 2 2 3 -1
ABSC 05G Golden Dragons 7 .333 6 2 0 4 -8
Newark NSC2 - Huerta - Goal Diggers 8 .167 8 1 1 6 -12
ABSC 04G SWB 9 .000 0 0 0 0 0
Spurs Gingersnaps 9 .000 0 0 0 0 0
ABSC 05G Cyclones (Sunday games only) 10 .000 8 0 0 8 -30
Girls U16 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
SAC SACYSL U16G - Hot Shotz 1 .741 9 6 2 1 12
OSC 02 La Fuerza 2 .708 8 5 2 1 21
Hayward Hayward Outlaws 3 .667 9 5 3 1 14
Newark NSC1 - Carrancho - Screamers 3 .667 10 6 2 2 17
Piedmont Lightning Strikers 4 .444 9 4 0 5 -8
Newark Newark Arsenal 5 .333 6 2 0 4 -15
Castro Valley S.W.A.T. (Soccer with Attitude) 6 .250 8 2 0 6 -8
Castro Valley Plunkett 7 .200 5 0 3 2 -2
EBU 02 Triple Threat 8 .143 7 1 0 6 -24
ABSC 03/05G Shooting Stars 9 .000 3 0 0 3 -7
Girls U19 Division
Team Rank Win
Percent
Games
Played
Wins Ties Losses Accumulated
Capped Score
Differential
PYSL Galaxy 1 1.000 3 3 0 0 11
Castro Valley Ball of Duty 2 .889 9 8 0 1 33
OSC 19 Man United She Devils 3 .619 7 4 1 2 1
EBU Goalden Bears 4 .500 8 4 0 4 2
NUSC Napa 5 .476 7 3 1 3 -12
Hayward Hayward United 6 .381 7 2 2 3 -3
EBU Lemons 7 .333 7 2 1 4 -5
ABSC 00G SWB 8 .190 7 1 1 5 -15
Castro Valley Wonder Women 9 .185 9 1 2 6 -12

Log In