Haverford Soccer Club
HSC Fall 2022 League Play Standings

Haverford Soccer Club

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
Boys Kindergarten Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team COACH TBD 1 0 0 0 0 0 0 0 0
Team COACH TBD 2 1 0 0 0 0 0 0 0 0
Team Campbell 1 0 0 0 0 0 0 0 0
Team Cawley-Gunlefinger 1 0 0 0 0 0 0 0 0
Team Deak-Rasco 1 0 0 0 0 0 0 0 0
Team DiIorio 1 0 0 0 0 0 0 0 0
Team Donnelly 1 0 0 0 0 0 0 0 0
Team Goldsmith 1 0 0 0 0 0 0 0 0
Team Lang-Murray 1 0 0 0 0 0 0 0 0
Team McDevitt 1 0 0 0 0 0 0 0 0
Team Trombetta 1 0 0 0 0 0 0 0 0
Team Wischnowski-Finore 1 0 0 0 0 0 0 0 0
Boys 1st grade Division
Boys 2nd grade Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team Anderson 1 0 0 0 0 0 0 0 0
Team Barat 1 0 0 0 0 0 0 0 0
Team Caviglia 1 0 0 0 0 0 0 0 0
Team Charlton 1 0 0 0 0 0 0 0 0
Team Deville 1 0 0 0 0 0 0 0 0
Team Griendling 1 0 0 0 0 0 0 0 0
Team Kelly 1 0 0 0 0 0 0 0 0
Team Obrien 1 0 0 0 0 0 0 0 0
Team TBD 1 0 0 0 0 0 0 0 0
Team Zukowski 1 0 0 0 0 0 0 0 0
Boys 3rd grade Division
Boys 4th grade Division
Boys 5th grade Division
Boys Middle School Division
Girls Kindergarten Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team Bahateridis 1 0 0 0 0 0 0 0 0
Team Flynn 1 0 0 0 0 0 0 0 0
Team Galvin 1 0 0 0 0 0 0 0 0
Team Goduti 1 0 0 0 0 0 0 0 0
Team McCafferty 1 0 0 0 0 0 0 0 0
Team Napoli - Poet - Weber 1 0 0 0 0 0 0 0 0
Team Sweeney-Vincent 1 0 0 0 0 0 0 0 0
Team Wilkins - Verna 1 0 0 0 0 0 0 0 0
Girls 1st grade Division
Girls 2nd grade Division
Girls 3rd grade Division
Girls 4th grade Division
Girls 5th grade Division
Girls Middle School Division
Co-ed High School Division

Log In