Tidewater Area Soccer League
TASL TASL Fall 2021 League Play Standings

Tidewater Area Soccer League

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U11 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Sharks 1 6 6 0 0 25 10 15 18
OBX Storm Academy 2011 Boys 2 7 4 1 2 17 13 4 13
Beach FC Vipers 3 4 4 0 0 18 1 17 12
CSC Vipers 4 5 3 0 2 8 10 -2 9
Beach FC Milan 5 7 2 2 3 12 19 -7 8
CSL Churchland Crush 6 6 1 1 4 10 17 -7 4
Beach FC Lightning 7 7 1 1 5 14 21 -7 4
Rush 11B Fury 8 8 1 1 6 10 23 -13 4
U11 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CUSC Sharks 1 7 5 1 1 38 9 29 16
TSA Rovers 2 7 5 0 2 41 9 32 15
Beach FC Breakers 3 8 5 0 3 11 17 -6 15
Beach FC Destroyers 4 7 4 0 3 18 24 -6 12
Rush 11B Sounders 5 8 4 0 4 34 15 19 12
Rush 11B Rage 6 6 3 1 2 23 14 9 10
Beach FC Norfolk Night Herons 7 6 1 1 4 16 21 -5 4
CUSC Eagles 8 6 0 1 5 6 51 -45 1
ODSC Avengers 9 7 0 0 7 1 60 -59 0
U12 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Raptors 1 7 4 1 2 39 13 26 13
Smithfield Hotspurs 2 5 3 1 1 14 5 9 10
WBSC Vipers 3 3 3 0 0 14 3 11 9
Beach FC Nvaders 4 5 3 0 2 21 17 4 9
Arsenal FC AFCADV2010B02 5 8 2 2 4 17 27 -10 8
CUSC White 6 5 2 0 3 11 15 -4 6
Beach FC Fuego FC 7 5 0 0 5 8 44 -36 0
U12 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Carolina Lightning 1 7 6 1 0 32 10 22 19
Suffolk Raptors 2 7 5 1 1 24 6 18 16
CSL United 3 7 4 2 1 14 10 4 14
Rush Stingers 4 7 3 1 3 18 12 6 10
WBSC El Diablo 5 5 2 1 2 13 14 -1 7
CUSC Fire 6 5 1 1 3 11 14 -3 4
Beach FC Knights 7 7 1 1 5 13 27 -14 4
Rush Dragons 8 5 1 0 4 6 18 -12 3
Rush Hurricanes 9 6 0 2 4 8 28 -20 2
U13 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Lightning 1 7 6 0 1 31 13 18 18
Beach FC Lions 2 7 5 1 1 28 10 18 16
Beach FC Howlers 3 6 3 2 1 27 16 11 11
Beach FC Norfolk Hornets 4 7 2 2 3 12 18 -6 8
OBX Storm Surge 5 6 2 1 3 20 21 -1 7
Smithfield Arsenal RED 6 6 1 1 4 9 23 -14 4
Arsenal FC AFCADV2009B01 7 7 0 1 6 11 37 -26 1
U13 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
WBSC Swarm 1 8 6 2 0 31 8 23 20
CSC Scorpions 2 7 5 1 1 19 6 13 16
CSC Phoenix 3 8 5 1 2 29 15 14 16
Rush Predators 4 7 4 2 1 32 15 17 14
Beach FC Riptide 5 7 3 2 2 13 9 4 11
TSA Rovers 6 6 3 0 3 17 12 5 9
Rush Kickers 7 7 2 1 4 11 14 -3 7
Suffolk Tsunamis 8 8 1 0 7 13 29 -16 3
CUSC Storm 9 4 0 1 3 6 21 -15 1
Franklin Fire SC Fire 10 6 0 0 6 5 47 -42 0
U14 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Rampage 1 7 7 0 0 37 6 31 21
Beach FC Fire 2 7 5 1 1 21 5 16 16
CUSC Celtic FC 3 7 4 1 2 18 15 3 13
Beach FC Wolves 4 8 4 1 3 21 12 9 13
Rush Barcelona 5 8 4 0 4 10 16 -6 12
Rush Flash 6 7 2 1 4 10 18 -8 7
Rush Destroyers 7 7 2 0 5 12 20 -8 6
Carolina Lightning 8 6 1 0 5 14 31 -17 3
CSL Titans 9 7 1 0 6 10 30 -20 3
U15 Boys Sand Diivision Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norfolk Ghent Racers 1 8 7 1 0 42 11 31 22
Beach FC Norfolk Wolfhounds 2 8 6 0 2 29 20 9 18
Rush Matadors 3 7 3 1 3 26 18 8 10
Beach FC Fusion 4 7 2 1 4 22 23 -1 7
Suffolk Arsenal 5 8 1 4 3 24 30 -6 7
Beach FC Ninjas 6 8 0 1 7 7 48 -41 1
U15 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norfolk Thunder 1 8 8 0 0 45 9 36 24
WBSC Gunners 2 7 5 1 1 24 8 16 16
Franklin Fire SC Fire 3 8 5 1 2 40 18 22 16
Rush Storm 4 8 5 1 2 27 13 14 16
Beach FC Flamingos 5 8 4 1 3 17 14 3 13
CUSC Alliance 6 7 3 0 4 14 26 -12 9
CSL Raptors 7 8 2 0 6 20 37 -17 6
CSC Hawks 8 8 1 1 6 12 42 -30 4
Arsenal FC AFCADV2007B02 9 6 1 0 5 11 23 -12 3
TSA Rovers 10 6 0 1 5 8 28 -20 1
U16-17 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSC Warriors 1 8 6 1 1 29 9 20 19
TSA Rovers 2 8 5 2 1 28 11 17 17
TSA City 3 8 4 3 1 19 11 8 15
Beach FC Flames 4 8 4 1 3 26 22 4 13
Franklin Fire SC Fire 5 8 3 2 3 15 14 1 11
CUSC Monarchs 6 8 3 1 4 21 19 2 10
Beach FC Bull Sharks 7 7 2 3 2 7 11 -4 9
Rush Neptunes 8 8 1 1 6 11 16 -5 4
VBC Invaders 9 7 0 0 7 5 48 -43 0
U18-19 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norfolk Bull Dogs 1 7 6 0 1 22 2 20 18
Beach FC Norfolk Ghent Racers 2 8 6 0 2 35 11 24 18
Franklin Fire SC Fire 3 6 5 1 0 23 5 18 16
Beach FC Norfolk Pilots 4 8 4 3 1 26 12 14 15
Beach FC VB Rovers FC 5 8 4 2 2 25 15 10 14
Rush ABCDEFC 6 7 4 1 2 15 13 2 13
Beach FC Norfolk United 7 8 2 2 4 22 35 -13 8
Beach FC Arsenal 8 8 2 2 4 12 29 -17 8
CSL Stingrays 9 8 2 0 6 11 32 -21 6
CSC Griffins 10 8 1 0 7 20 36 -16 3
Suffolk Knights 11 8 0 1 7 11 32 -21 1
U11 Girls Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Eclipse 1 7 7 0 0 32 6 26 21
Rush 11G Blue NERO 2 6 5 0 1 24 5 19 15
TSA City 3 6 3 1 2 14 6 8 10
Va Legacy Wm Phoenix 4 7 3 1 3 8 9 -1 10
Rush 11G Ice Dragons 5 6 2 0 4 9 24 -15 6
Rush 11G Lions 6 7 1 3 3 9 14 -5 6
Smithfield Sparks 7 3 1 1 1 6 4 2 4
CSL Flames 8 2 1 0 1 6 8 -2 3
Beach FC Hot Wings 9 5 1 0 4 9 15 -6 3
CUSC 11G Wolves 10 7 0 2 5 3 29 -26 2
U12 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Hurricanes 1 8 8 0 0 63 3 60 24
CSL Sirens 2 8 7 0 1 35 9 26 21
OBX Storm Academy 2010 Girls 3 7 6 0 1 28 11 17 18
CSL Firestorm 4 8 5 0 3 21 19 2 15
CSC Lady Jaguars 5 8 4 0 4 26 28 -2 12
Rush 10G Cheetahs 6 7 3 0 4 13 19 -6 9
CUSC Infinity 7 8 2 0 6 9 29 -20 6
Baystars Baystars Swordfish 8 8 2 0 6 7 32 -25 6
Arsenal FC AFCADV2010G 9 8 1 0 7 7 29 -22 3
CSC Lady Warriors 10 8 1 0 7 9 39 -30 3
U13 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSL Storm 1 7 7 0 0 30 0 30 21
Baystars Marlins 2 8 5 0 3 19 14 5 15
Smithfield Dynamite 3 7 4 1 2 15 7 8 13
Beach FC Explosion 4 7 2 3 2 7 8 -1 9
TSA City 5 7 2 3 2 7 10 -3 9
Rush Blue Devils 6 8 2 1 5 6 18 -12 7
Rush Sharks 7 7 1 1 5 6 16 -10 4
Beach FC Warriors 8 7 1 1 5 7 24 -17 4
U14 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Fury 1 7 7 0 0 40 7 33 21
Beach FC Norfolk Wolfhounds 2 8 5 0 3 24 14 10 15
Beach FC Nebula 3 5 4 0 1 13 1 12 12
Beach FC Crush 4 7 2 3 2 15 10 5 9
Rush Blue Angels 5 7 2 1 4 15 23 -8 7
Rush Riptide 6 6 1 2 3 7 22 -15 5
CUSC Surge 7 8 0 0 8 6 43 -37 0
U15 Girls Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Hurricanes 1 8 6 1 1 33 4 29 19
Rush ACES 2 7 4 2 1 31 8 23 14
Rush Fusion 3 8 3 2 3 16 23 -7 11
Carolina Lightning 4 6 2 3 1 21 19 2 9
Beach FC Odyssey 5 3 1 1 1 7 4 3 4
Baystars Sirens 6 8 1 1 6 7 36 -29 4
CSL Blaze 7 6 1 0 5 3 24 -21 3
U15-17 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Fusion 1 8 5 3 0 37 9 28 18
Beach FC Phoenix 2 6 4 2 0 21 3 18 14
Suffolk Storm 3 7 3 3 1 30 10 20 12
TSA Sharks 4 6 3 1 2 9 7 2 10
Beach FC Strikers 5 7 1 0 6 10 20 -10 3
Beach FC Storm 6 2 0 1 1 4 9 -5 1
CUSC Ice 7 6 0 0 6 1 54 -53 0
U18-19 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Firestorm 1 8 8 0 0 43 8 35 24
CSL Inferno 2 8 5 1 2 16 12 4 16
Suffolk Shock 3 8 4 0 4 17 14 3 12
Beach FC Strikers 4 6 3 1 2 9 7 2 10
Smithfield Inferno 5 5 1 1 3 6 10 -4 4
Carolina Lightning 6 5 1 0 4 14 23 -9 3
CUSC Fire 7 8 0 1 7 4 35 -31 1

Log In