Tidewater Area Soccer League
TASL TASL Spring 2021 League Play Standings

Tidewater Area Soccer League

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U11 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Nvaders 1 7 3 2 2 21 18 3 11
TSA City 2 5 3 0 2 15 9 6 9
Rush Stingers 3 4 2 1 1 8 8 0 7
Smithfield Hotspurs 4 2 2 0 0 8 2 6 6
WBSC Vipers 5 2 2 0 0 9 6 3 6
CSL United 6 8 0 1 7 9 27 -18 1
U11 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Hurricanes 1 7 7 0 0 47 6 41 21
Arsenal FC AFCADV2010B02 2 4 4 0 0 18 3 15 12
CUSC White 3 6 3 1 2 16 24 -8 10
Beach FC Fuego FC 4 7 2 2 3 26 18 8 8
Suffolk Raptors 5 3 1 0 2 10 15 -5 3
TSA New Kent 6 5 0 1 4 6 20 -14 1
CUSC Fire 7 6 0 0 6 3 40 -37 0
U12 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Howlers 1 8 6 1 1 23 13 10 19
Baystars Baystars Admirals 2 8 5 1 2 27 17 10 16
Beach FC Norfolk Hornets 3 8 5 1 2 17 12 5 16
Beach FC Lightning 4 8 3 1 4 13 19 -6 10
Arsenal FC AFCADV2009B01 5 6 3 0 3 14 13 1 9
Rush Predators 6 7 3 0 4 17 18 -1 9
Smithfield Arsenal RED 7 6 1 0 5 10 15 -5 3
WBSC Swarm 8 7 1 0 6 12 26 -14 3
U12 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
OBX Storm Surge 1 8 8 0 0 61 8 53 24
CSC Phoenix 2 8 4 1 3 29 17 12 13
TSA Rovers 3 5 4 0 1 12 3 9 12
Rush Kickers 4 6 4 0 2 18 14 4 12
Beach FC Riptide 5 8 2 2 4 16 19 -3 8
Suffolk Tsunamis 6 7 2 1 4 15 23 -8 7
Beach FC Lions 7 3 2 0 1 10 8 2 6
CUSC Hurricanes 8 5 1 0 4 9 25 -16 3
Rush Dragons 9 6 1 0 5 9 36 -27 3
CUSC Storm 10 4 0 0 4 2 28 -26 0
U13 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Rampage 1 8 7 1 0 40 4 36 22
WBSC Gunners 2 8 5 3 0 29 7 22 18
Beach FC Fire 3 8 3 1 4 7 22 -15 10
Beach FC United 4 8 2 3 3 19 23 -4 9
Beach FC Wolves 5 8 1 1 6 11 30 -19 4
Rush Destroyers 6 8 1 1 6 8 28 -20 4
U13 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Flash 1 8 5 1 2 17 7 10 16
CSL Wolverines 2 8 4 3 1 15 9 6 15
Rush Barcelona 3 8 3 2 3 15 13 2 11
CUSC Celtic FC 4 8 3 2 3 15 16 -1 11
CSC Scorpions 5 8 0 2 6 4 21 -17 2
U14 Boys Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSC Prodigy 1 7 6 1 0 26 3 23 19
Beach FC Norfolk Thunder 2 4 3 1 0 11 4 7 10
Rush Storm 3 6 3 1 2 8 9 -1 10
Va Legacy Wizards 4 5 2 0 3 9 12 -3 6
TSA Rovers 5 6 2 0 4 6 8 -2 6
Beach FC Fusion 6 8 1 1 6 5 18 -13 4
Suffolk Arsenal 7 2 1 0 1 2 8 -6 3
Beach FC Flamingos 8 4 1 0 3 1 6 -5 3
U14 Boys Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norf St Pats Wolfhounds 1 8 8 0 0 44 2 42 24
Rush Matadors 2 8 7 0 1 55 14 41 21
Beach FC Ninjas 3 8 4 2 2 24 13 11 14
Beach FC Pelicans 4 8 4 1 3 14 24 -10 13
CUSC Alliance 5 8 4 0 4 13 23 -10 12
CSL Raptors 6 8 2 0 6 11 34 -23 6
CSC Hawks 7 8 1 1 6 7 21 -14 4
Arsenal FC AFCADV2007B02 8 8 0 0 8 3 40 -37 0
U15 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Coastal Kickers 1 8 7 0 1 35 7 28 21
Beach FC Bull Sharks 2 8 5 1 2 19 12 7 16
Beach FC Elite 3 8 4 3 1 17 4 13 15
CSC Warriors 4 8 3 2 3 13 14 -1 11
TSA City 5 8 2 3 3 13 17 -4 9
Rush Neptunes 6 8 2 1 5 16 29 -13 7
CUSC Monarchs 7 8 0 0 8 1 31 -30 0
U16 Boys Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Knights 1 7 6 1 0 22 7 15 19
TSA Rovers 2 8 4 0 4 18 16 2 12
CSL Stingrays 3 8 3 2 3 15 10 5 11
Beach FC Flames 4 8 3 2 3 14 20 -6 11
Rush Classic 5 7 2 2 3 10 13 -3 8
Beach FC Lions 6 8 0 3 5 8 21 -13 3
Boys U17/19 Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Norfolk Bull Dogs 1 8 7 1 0 31 12 19 22
Beach FC Warriors United 2 7 7 0 0 38 1 37 21
Beach FC Norfolk Ghent Racers 3 8 7 0 1 41 12 29 21
CSL Titans 4 8 5 2 1 19 11 8 17
Beach FC Tidal Wave 5 8 4 1 3 27 21 6 13
Beach FC VB Rovers FC 6 8 4 0 4 13 18 -5 12
Beach FC Norfolk United 7 8 3 2 3 23 12 11 11
Beach FC Panthers 8 8 2 1 5 7 25 -18 7
Beach FC Classico 9 7 2 0 5 8 23 -15 6
CSC Griffins 10 8 2 0 6 14 24 -10 6
Beach FC Arsenal 11 8 2 0 6 15 35 -20 6
CUSC Monarchs 12 8 1 2 5 11 21 -10 5
Beach FC Hornets 13 8 0 1 7 9 41 -32 1
U11 Girls Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Rush Blue 1 7 6 1 0 23 9 14 19
Beach FC Flames 2 8 4 3 1 18 4 14 15
WBSC Pink Cheetahs 3 7 3 1 3 18 13 5 10
OBX Storm Academy 2010 Girls 4 8 2 2 4 13 18 -5 8
Baystars Baystars Swordfish 5 8 2 1 5 12 26 -14 7
CSC Lady Jaguars 6 6 0 2 4 8 22 -14 2
U12 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSL Storm 1 8 6 1 1 18 8 10 19
Baystars Baystars Marlins 2 8 4 3 1 25 13 12 15
Beach FC Strikers 3 8 4 1 3 14 13 1 13
CUSC Fury 4 8 2 1 5 11 14 -3 7
Rush Blue Devils 5 8 1 0 7 4 24 -20 3
U12 Girls Sun Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Warriors 1 7 6 1 0 25 3 22 19
Smithfield Dynamite 2 7 3 1 3 14 14 0 10
TSA City 3 5 3 0 2 17 6 11 9
Rush Cheetahs 4 6 2 2 2 13 11 2 8
Beach FC Explosion 5 4 2 0 2 11 7 4 6
Arsenal FC AFCADV2009G01 6 3 1 1 1 8 2 6 4
Va Legacy Phoenix 7 4 1 1 2 7 10 -3 4
CUSC Crew 8 6 0 0 6 1 43 -42 0
U13 Girls Surf Dvision Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Suffolk Fury 1 8 7 0 1 29 13 16 21
Beach FC Norfolk Wolfhounds 2 7 3 1 3 11 12 -1 10
Beach FC Crush 3 6 3 0 3 11 17 -6 9
Rush Blue Angels 4 7 2 1 4 15 18 -3 7
Beach FC Nebula 5 2 1 0 1 4 4 0 3
Rush Riptide 6 6 1 0 5 5 11 -6 3
U14 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Gunners 1 8 6 1 1 15 7 8 19
Rush Hurricanes 2 8 3 2 3 12 15 -3 11
Arsenal FC AFCADV2007G01 3 6 3 1 2 14 8 6 10
Beach FC Odyssey 4 5 2 1 2 10 5 5 7
CUSC United 5 7 0 1 6 2 18 -16 1
U14 Girls Surf Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSC Crush 1 7 5 2 0 16 3 13 17
Beach FC Tornadoes 2 8 5 2 1 17 2 15 17
Rush ACES 3 5 1 0 4 8 11 -3 3
Smithfield Inferno 4 4 0 2 2 2 5 -3 2
Rush Fusion 5 4 0 0 4 0 22 -22 0
U15/16 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
CSC Sharknados 1 8 7 0 1 27 4 23 21
Suffolk Storm 2 8 4 3 1 18 5 13 15
Beach FC Fusion 3 3 1 1 1 3 3 0 4
Beach FC Phoenix 4 4 1 1 2 8 7 1 4
Beach FC Storm 5 4 1 0 3 3 6 -3 3
CSL Blaze 6 5 1 0 4 2 24 -22 3
Smithfield Inferno 7 4 0 1 3 1 13 -12 1
U17/19 Girls Sand Division Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Beach FC Firestorm 1 7 6 1 0 18 4 14 19
Suffolk Shock 2 8 3 2 3 14 13 1 11
Beach FC Rebellion 3 8 3 1 4 12 15 -3 10
Carolina Lightning 4 6 2 3 1 12 12 0 9
Beach FC Crush 5 8 2 1 5 16 21 -5 7
Beach FC Strikers 6 5 1 0 4 3 10 -7 3

Log In