Vienna Youth Soccer, Inc.
VYS Spring 2024 League Play Standings

Vienna Youth Soccer, Inc.

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U7 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Ajo Abraham 1 0 0 0 0 0 0 0 0
BYE WEEK (NO GAME) 1 0 0 0 0 0 0 0 0
Calvin Scott (x2) 1 0 0 0 0 0 0 0 0
Chris York 1 0 0 0 0 0 0 0 0
David Fernandez (x2) 1 0 0 0 0 0 0 0 0
Drew Coleman 1 0 0 0 0 0 0 0 0
Matthew Bullough & Nate Roberts 1 0 0 0 0 0 0 0 0
Max Aronin 1 0 0 0 0 0 0 0 0
Michael Hoffman 1 0 0 0 0 0 0 0 0
Mike Deneroff 1 0 0 0 0 0 0 0 0
NEED COACH 2 1 0 0 0 0 0 0 0 0
NEED COACH Waples Mill 1 0 0 0 0 0 0 0 0
Rob Bryden Team #1 1 0 0 0 0 0 0 0 0
Rob Bryden Team #2 1 0 0 0 0 0 0 0 0
Sam Yousef 1 0 0 0 0 0 0 0 0
Sean Casey 1 0 0 0 0 0 0 0 0
U8 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Sheridan (x2) 1 0 0 0 0 0 0 0 0
Ben Racenberg 1 0 0 0 0 0 0 0 0
Brian Lantz 1 0 0 0 0 0 0 0 0
Dale Van Wagner (x2) 1 0 0 0 0 0 0 0 0
Dave Hussey 1 0 0 0 0 0 0 0 0
Hoss Tabrizi (x3) 1 0 0 0 0 0 0 0 0
Juan Kassar 1 0 0 0 0 0 0 0 0
Martin Omid Akhavan 1 0 0 0 0 0 0 0 0
Matthew Erickson 1 0 0 0 0 0 0 0 0
NEED COACH 1 0 0 0 0 0 0 0 0
Roshin Joseph 1 0 0 0 0 0 0 0 0
Shawn Dawson 1 0 0 0 0 0 0 0 0
Slade Jones Team 1 1 0 0 0 0 0 0 0 0
Slade Jones Team 2 1 0 0 0 0 0 0 0 0
Steve Clarke 1 0 0 0 0 0 0 0 0
Vinh Nguyen 1 0 0 0 0 0 0 0 0
U9 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
John Maiorana 1 9 7 1 1 52 21 31 22
David Kidd (x2) 2 8 7 0 1 41 11 30 21
Andy Schneiders 3 8 6 1 1 46 18 28 19
Jon Ghareeb (x2) 4 9 5 1 3 30 27 3 16
David Fernandez (x2) 5 8 5 0 3 43 26 17 15
Evan Zajkowski 6 8 5 0 3 42 31 11 15
NEED COACH 7 9 4 1 4 21 24 -3 13
Ben Wolferman 8 7 4 0 3 22 14 8 12
Alex Isaza 9 8 3 3 2 23 21 2 12
Matt Keeler 10 9 3 2 4 27 25 2 11
Gerald Nguyen 11 9 3 2 4 25 27 -2 11
Geoff Lyle (x2) 12 8 3 0 5 20 25 -5 9
TJ Murphy (x2) 13 9 1 1 7 10 39 -29 4
Tiffany Davis 14 9 1 0 8 12 71 -59 3
Amit Patel 15 8 0 0 8 13 47 -34 0
U10 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Calvin Scott (x2) 1 9 7 1 1 29 12 17 22
Edward Thomas 2 9 6 2 1 42 19 23 20
Scott Vecchione 3 9 6 1 2 21 15 6 19
Elliot Norman 4 9 5 3 1 25 7 18 18
Al Alwazir 5 9 5 1 3 28 18 10 16
Steve Goehrke 6 9 4 3 2 21 15 6 15
Chibuike Muoh 7 9 4 0 5 17 21 -4 12
Don K'vong 8 9 2 3 4 15 23 -8 9
Chris Vaccaro 9 9 2 1 6 12 24 -12 7
Mike Linegang 10 9 1 3 5 12 20 -8 6
Jason Keller 11 9 1 1 7 14 36 -22 4
Burak Duygu 12 9 1 1 7 18 44 -26 4
U11 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Andrew Haynes (x2) 1 8 8 0 0 45 8 37 24
Marc Villegoureix-Ritaud 2 7 5 1 1 24 13 11 16
David Yashar 3 8 5 1 2 26 12 14 16
Matt French 4 7 5 0 2 31 21 10 15
John Yiasemides 5 7 4 0 3 24 18 6 12
Elton Vaz 6 7 3 2 2 23 19 4 11
Hoss Tabrizi (x3) 7 8 3 2 3 24 24 0 11
Alex Gordeuk 8 7 3 0 4 15 22 -7 9
Mohammad Munis 9 7 3 0 4 20 28 -8 9
Jimmy Isip 10 8 2 1 5 21 27 -6 7
Brian McCabe 11 7 2 0 5 14 22 -8 6
Ildo Yang 12 8 1 1 6 19 32 -13 4
Jeremy Day 13 7 0 0 7 5 45 -40 0
U12 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Greg Kitchen 1 8 6 2 0 32 14 18 20
Matt Coleman (x2) 2 6 6 0 0 30 8 22 18
Jonathan Goldman 3 7 6 0 1 31 15 16 18
Ty Enmark (x2) 4 8 6 0 2 47 12 35 18
Travis DiMartini (x2) 5 8 5 1 2 25 11 14 16
Kevin Morgan 6 7 3 1 3 16 17 -1 10
Will Worek 7 7 3 1 3 22 25 -3 10
Dan Jarvis 8 7 3 0 4 22 23 -1 9
Darcey Geissler 9 7 1 2 4 14 20 -6 5
Carlos Petersen 10 7 0 4 3 8 20 -12 4
Dan Presland 11 7 1 1 5 12 25 -13 4
Jeremy Day (x2) 12 8 0 2 6 9 37 -28 2
Alex Isaza (x2) 13 7 0 0 7 7 48 -41 0
U13 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Yasser Muwakki 1 9 6 1 2 38 25 13 19
Greig Warwick 2 9 5 2 2 19 13 6 17
Javier Marques 3 9 4 2 3 27 22 5 14
Mauro D'Angelo 4 9 4 1 4 28 30 -2 13
Chad Bishop 5 9 2 1 6 21 31 -10 7
George Robbins (x2) 6 9 2 1 6 31 43 -12 7
U14/15 Boys House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Moe Iftaiha 1 9 9 0 0 48 12 36 27
Travis DiMartini (x2) 2 9 4 0 5 35 28 7 12
Bob Holmes 3 9 3 3 3 22 20 2 12
Thomas Bechtle 4 9 3 3 3 22 25 -3 12
Nazir Muhammad 5 9 3 0 6 21 40 -19 9
Rohan Jayaraj 6 9 1 2 6 7 30 -23 5
Boys U19B House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Jack Oliver 1 8 6 1 1 43 14 29 19
David Shiells 2 8 6 0 2 33 10 23 18
Bill McMoil 3 7 5 1 1 32 17 15 16
Sam Megeed 4 7 3 0 4 27 32 -5 9
Elizabeth Brauer 5 9 3 0 6 19 45 -26 9
Fransisco Juncadella 6 9 0 0 9 13 49 -36 0
U6 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Adam Burrowbridge 1 0 0 0 0 0 0 0 0
Andy McIntyre 1 0 0 0 0 0 0 0 0
Billy Mertz 1 0 0 0 0 0 0 0 0
Brian Klesh 1 0 0 0 0 0 0 0 0
Brian Windsor 1 0 0 0 0 0 0 0 0
Geoff Lyle (x2) 1 0 0 0 0 0 0 0 0
Jon Ghareeb (x2) 1 0 0 0 0 0 0 0 0
Jon O'Connell 1 0 0 0 0 0 0 0 0
Kevin Trainor 1 0 0 0 0 0 0 0 0
Pegah Pirowski 1 0 0 0 0 0 0 0 0
Richard Bockman 1 0 0 0 0 0 0 0 0
Tyler Sanborn (x2) 1 0 0 0 0 0 0 0 0
U7 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
David Kidd (x2) 1 0 0 0 0 0 0 0 0
Edmond Tso 1 0 0 0 0 0 0 0 0
Jennifer Flamm 1 0 0 0 0 0 0 0 0
John Hight (x2) 1 0 0 0 0 0 0 0 0
Leah Nguyen 1 0 0 0 0 0 0 0 0
Maureen Kolly 1 0 0 0 0 0 0 0 0
Mike Seminaro 1 0 0 0 0 0 0 0 0
Raymond Sparrow 1 0 0 0 0 0 0 0 0
Robert Kluttz 1 0 0 0 0 0 0 0 0
Scott Tulino & Coach Shelby, Lexy, & Ava 1 0 0 0 0 0 0 0 0
U8 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Amin Jaddi 1 0 0 0 0 0 0 0 0
Bill McNulty 1 0 0 0 0 0 0 0 0
Christin Soly 1 0 0 0 0 0 0 0 0
Ellen Standiford (x2) 1 0 0 0 0 0 0 0 0
Emily Jemison 1 0 0 0 0 0 0 0 0
Gered Doherty 1 0 0 0 0 0 0 0 0
Joe Hecker 1 0 0 0 0 0 0 0 0
Mary Domenica & Jeremy Gordon 1 0 0 0 0 0 0 0 0
Mike Blank & Steve Cave 1 0 0 0 0 0 0 0 0
Nate Daniel 1 0 0 0 0 0 0 0 0
Nicholas Simons 1 0 0 0 0 0 0 0 0
Todd Condron 1 0 0 0 0 0 0 0 0
U9 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Baback Bazri 1 9 9 0 0 41 11 30 27
Dennis Monahan (x2) 2 9 6 2 1 24 14 10 20
Alanna Baker (x2) 3 8 6 1 1 33 6 27 19
Dylan Livesay 4 8 5 1 2 30 17 13 16
Tyler Sanborn (x2) 5 7 4 1 2 26 9 17 13
Jeff Wu 6 8 4 1 3 16 21 -5 13
Mitul Gandhi 7 8 3 0 5 18 15 3 9
Mez Djouadi 8 8 3 0 5 15 18 -3 9
Mia Sawyer 9 7 0 1 6 4 32 -28 1
Anna Shapiro 10 8 0 1 7 3 34 -31 1
BYE WEEK (NO GAME) 11 0 0 0 0 0 0 0 0
Atif Malik 12 8 0 0 8 7 40 -33 0
U10 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Ellen Standiford (x2) 1 8 7 1 0 38 7 31 22
Hoss Tabrizi (x3) 2 8 6 2 0 32 7 25 20
Peggy Femenella 3 7 4 0 3 20 8 12 12
Matt Coleman (x2) 4 7 3 2 2 12 8 4 11
Shilen Lakhani 5 7 3 1 3 9 15 -6 10
Avi Kasturi 6 8 3 1 4 9 16 -7 10
Ben Cichelli 7 7 3 0 4 14 23 -9 9
Nik Scalise 8 8 1 1 6 11 33 -22 4
BYE WEEK (NO GAME) 9 0 0 0 0 0 0 0 0
Jason Tiede 10 8 0 0 8 2 30 -28 0
U11 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Spencer Robinson 1 8 7 0 1 25 8 17 21
Jason Zara 2 8 6 0 2 30 10 20 18
Kelly Hunt 3 7 5 0 2 13 7 6 15
Dennis Monahan (x2) 4 8 4 2 2 14 10 4 14
Matt Vischulis 5 7 4 1 2 20 13 7 13
Andrew Sheridan (x2) 6 8 4 1 3 15 14 1 13
John Hight (x2) 7 8 2 1 5 8 12 -4 7
Brian Thomas 8 8 2 1 5 11 23 -12 7
Aleksandr Spencer 9 8 1 1 6 1 16 -15 4
Theodore Nguyen-Cao 10 8 0 1 7 10 34 -24 1
U12 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Daniel Bennion 1 7 7 0 0 34 4 30 21
Vini Ingrao 2 7 6 0 1 31 8 23 18
George Robbins (x2) 3 8 5 0 3 24 17 7 15
Gurinder Tamber 4 8 3 0 5 12 22 -10 9
Clint Florence 5 8 1 0 7 2 27 -25 3
Roger Chang 6 8 1 0 7 14 39 -25 3
U14 Girls House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Christina Ulen 1 8 5 2 1 20 5 15 17
Jon Borrowman 2 8 5 2 1 25 10 15 17
Sergio Fernandes 3 8 4 0 4 13 20 -7 12
TJ Murphy (x2) 4 8 2 4 2 16 13 3 10
Ty Enmark (x2) 5 8 1 4 3 14 19 -5 7
Doug Frye 6 8 0 2 6 5 26 -21 2
Girls U19G House Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
VYS 4 Velazquez 1 6 6 0 0 27 7 20 18
VYS 5 Torregrossa 2 6 3 1 2 19 10 9 10
VYS 1 Hansel Oh 3 4 3 0 1 16 5 11 9
VYS 3 Meginley 4 4 2 1 1 13 9 4 7
BRYC 1 Alcorn 5 3 2 0 1 4 2 2 6
VYS 2 Mallare 6 6 1 2 3 14 16 -2 5
BAC 1 Wamboldt 7 1 0 1 0 3 3 0 1
ALEX 1 Benson 8 2 0 1 1 2 3 -1 1
BAC 2 Klunder 9 2 0 0 2 0 9 -9 0
ALEX 4 Sutter 10 2 0 0 2 3 14 -11 0
ALEX 2 Mendoza 11 3 0 0 3 0 16 -16 0
Co-ed Adult League - Over 50 Division
Team Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Score
Differential
Points
Team 1 1 9 0 9 0 9 9 0 9
Team 2 1 9 0 9 0 9 9 0 9

Log In