Jack London Youth Soccer Sports League
JLYSL Fall 2019 REC League Standings

Jack London Youth Soccer Sports League

You have been connected as a guest to view this competition's standings.
If you need to do more than view them, you must Log In

Competition Standings
U10 Boys Division
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ABSC 2010B Raptors 1 1.000 7 7 0 0
EBU Les Bleus 2 .714 7 5 0 2
MSC Golden Speed Dragons 3 .667 7 4 2 1
EBU Ice Dragons 4 .619 7 4 1 2
OSC Academia 10B 5 .571 7 4 0 3
PSC AllStars 5 .571 7 4 0 3
EBU Sharks 6 .476 7 3 1 3
ASC Bay Farm United 7 .143 7 1 0 6
MSC Team Ondricek 8 .095 7 0 2 5
MSC Earthquake 9 .000 7 0 0 7
Red Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ASC Flaming Devil Chickens 1 .889 6 5 1 0
ACC/JL-Richmond Dreamers 2 .800 5 4 0 1
EBU FC EBI Falcons 3 .667 5 3 1 1
EBU Fire Dragons 4 .542 8 4 1 3
EBU Fuegos 5 .476 7 3 1 3
Spurs Fury 6 .467 5 2 1 2
Spurs Blue Bolts 7 .389 6 2 1 3
MSC Waffles (Miller) 8 .381 7 2 2 3
OSC Silver Stars 9 .143 7 1 0 6
PSC Wild Royce 10 .000 5 0 0 5
White Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ASC Cobras 1 .762 7 5 1 1
ASC Flames (Siskind) 2 .619 7 4 1 2
OSC Oakland Juveniles 10 3 .611 6 3 2 1
ASC Blazers (Pilawa) 4 .542 8 3 4 1
PSC Arsenal 5 .476 7 3 1 3
MSC Nass 6 .389 6 2 1 3
PSC Storm 7 .238 7 1 2 4
EBU Footballers 8 .095 7 0 2 5
Blue Flight Rank Win
Percent
Games
Played
Wins Ties Losses
MSC Montclair Warriors 1 1.000 7 7 0 0
PSC Earthquakes 2 .857 7 6 0 1
EBU Taco Stars 3 .619 7 4 1 2
MSC Nosy Banana Slugs (Phillips) 4 .571 7 4 0 3
ASC Goalnados 5 .476 7 3 1 3
MSC Condors 6 .286 7 2 0 5
PSC Avengers 7 .143 7 1 0 6
ASC Flaming Tigers 8 .000 7 0 0 7
Green Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ASC Snyder 1 1.000 7 7 0 0
EBU Sparks 2 .833 6 5 0 1
EBU Ninjas 3 .714 7 5 0 2
EBU Dragons 4 .600 5 3 0 2
MSC Roots (Wall/Cooke/Saville) 5 .389 6 2 1 3
ASC Solomon's Devilish Creampuffs 6 .286 7 2 0 5
ASC Thunderbolts 7 .143 7 1 0 6
ASC The Red Tails 8 .048 7 0 1 6
U12 Boys Division
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ABSC Golden Dragons 1 .905 7 6 1 0
EBU Les Sportifs 2 .778 6 4 2 0
ASC Team Selam 3 .667 6 3 3 0
ABSC Eagles 4 .556 6 3 1 2
ABSC Hurricanes 08B 5 .400 5 1 3 1
EBU Lightning 6 .389 6 2 1 3
EBU Panthers 7 .381 7 2 2 3
MSC U12B Electric Eagles 8 .333 4 1 1 2
ABSC ABSC Leopards 9 .095 7 0 2 5
OSC Silver Serpents 10 .000 6 0 0 6
White Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ACC/JL-Richmond-Tornados 1 .762 7 5 1 1
ABSC Jaguars 2 .722 6 4 1 1
Spurs Wolverines 2 .722 6 4 1 1
MSC SWEATY GOATS 3 .667 6 4 0 2
ASC Belly Dancers 4 .619 7 4 1 2
MSC Dimmler 4 .619 7 4 1 2
MSC Red Thunder (Bascom) 5 .600 5 3 0 2
ASC Alameda Jaguars 6 .571 7 4 0 3
ASC Beasties 7 .476 7 3 1 3
EBU Speed Cheetahs 8 .400 5 2 0 3
ASC ASC Jaws 9 .333 6 2 0 4
Spurs Blue Lightning 10 .200 5 1 0 4
MSC Fire Dragons (Davies) 11 .000 7 0 0 7
EBU Panthers - Henderson 11 .000 5 0 0 5
Blue Flight Rank Win
Percent
Games
Played
Wins Ties Losses
PSC Arsenal - Sunday Only 1 1.000 6 6 0 0
EBU Cobras 2 .857 7 6 0 1
PSC Cyclones 3 .714 7 5 0 2
EBU Los Condores - U12B 4 .667 5 3 1 1
Spurs Eagles 4 .667 6 4 0 2
PSC Wolves 5 .429 7 3 0 4
EBU The Phoenix F.C. 6 .286 7 2 0 5
MSC FIREBIRDS 7 .190 7 1 1 5
MSC Kvaerno 8 .000 4 0 0 4
EBU Tornadoes 8 .000 6 0 0 6
U10 Girls Division
Gold Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ASC Thunder STARS (F Smith) 1 .889 6 5 1 0
OSC Phoenix of the Bay 10 2 .750 4 3 0 1
MSC Red Rockin' Rhinos 3 .556 6 3 1 2
EBU Rainbow Rockets 4 .500 6 3 0 3
MSC Tie Dye Tigers 5 .400 5 2 0 3
EBU Colibries 6 .250 4 1 0 3
EBU Cleats of Fire 7 .000 5 0 0 5
Silver Flight Rank Win
Percent
Games
Played
Wins Ties Losses
MSC Inferno 1 1.000 6 6 0 0
ACC/JL-Mersey Hotshots 2 .556 6 3 1 2
ASC Red Dragons 3 .500 6 3 0 3
OSC Academia 10G 4 .467 5 2 1 2
Spurs Unicorns 5 .389 6 2 1 3
ASC Venomous Vipers 6 .333 5 1 2 2
MSC Golden Dragons 7 .056 6 0 1 5
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses
MSC Intergalactic Flaming Cheese Puffs 1 .889 6 5 1 0
ASC Tigers 2 .600 5 3 0 2
EBU French Footballers 3 .600 5 3 0 2
ACC/JL-Richmond Rebels 4 .500 6 3 0 3
ASC Fierce Wombats 5 .400 5 2 0 3
Spurs Pixies 6 .333 4 1 1 2
EBU Chasing Cheetahs 7 .000 5 0 0 5
Red Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ASC Fire 1 .889 6 5 1 0
MSC Fast Cheetahs 2 .833 6 5 0 1
PSC Phoenix 3 .556 6 3 1 2
ASC Fire Phoenix (Jackson) 4 .333 4 1 1 2
MSC U.S. National Girls Team 5 .200 5 0 3 2
EBU Panthers 6 .133 5 0 2 3
PSC Cheetahs 7 .111 6 0 2 4
White Flight Rank Win
Percent
Games
Played
Wins Ties Losses
MSC Flaming Charzars 1 .611 6 3 2 1
ASC Galactic Gummy Bears 1 .611 6 3 2 1
MSC Wild Tigers 2 .556 6 3 1 2
EBU Sparks 3 .500 6 3 0 3
EBU Fireballs 4 .500 6 3 0 3
EBU Dark Sparkles 5 .222 6 1 1 4
PSC Purple Panthers 5 .222 6 0 4 2
U12 Girls Division
Silver Flight Rank Win
Percent
Games
Played
Wins Ties Losses
MSC Team Fireworks (Worley) 1 1.000 4 4 0 0
ABSC Bobcats (Cranley) 2 .556 6 3 1 2
ASC Thunder Squirrels (Smith) 3 .500 6 3 0 3
ABSC Polar Bears (Negron-Gonzales) 4 .500 6 3 0 3
MSC Condors (Lewis) 5 .476 7 3 1 3
Bronze Flight Rank Win
Percent
Games
Played
Wins Ties Losses
ABSC Cougars (Wolf) - Sunday only 1 .750 4 3 0 1
EBU Ocelots (McGee) 2 .667 6 4 0 2
Spurs Lemon Drops (Grimes) 3 .476 7 3 1 3
EBU Queen Cobras (Tehrany) 4 .389 6 2 1 3
ASC Fire Breathing Gummy Bears (Noonan) 5 .000 6 0 0 6
Red Flight Rank Win
Percent
Games
Played
Wins Ties Losses
OSC Orange Scorpions G (Kimmons) 1 .833 6 5 0 1
EBU Sparklecats (Prinz) 2 .714 7 5 0 2
ASC Sweet and Sours (Brown) 2 .714 7 5 0 2
PSC U12G Venus Flames (Willard) 2 .714 7 5 0 2
PSC Mustangs (Allen/Zimmerman) 3 .571 7 4 0 3
PSC Phoenix (Bencher) 4 .333 6 2 0 4
ASC Blazing Stars (Hwang) - Sunday only 5 .167 6 1 0 5
MSC Jaguars (Pawek) 6 .000 5 0 0 5
White Flight Rank Win
Percent
Games
Played
Wins Ties Losses
PSC U12G Aftershocks (Thornton) 1 .722 6 4 1 1
EBU Sharks (Ferraris) 2 .571 7 4 0 3
ASC Spooky Squirrels (Kornak) 3 .556 6 3 1 2
MSC U12G Red Hawks (Wherritt) 4 .400 5 2 0 3
EBU Fire Bolts (Dobras) 5 .381 7 2 2 3
MSC INTENSE...Spicy Red Peppers (Rork) 6 .333 6 2 0 4
EBU Blue Angels (Lang) 7 .000 6 0 0 6

Log In