Pacific Coast Spring Soccer League
PCSSL Spring 2023 League Play Standings

Pacific Coast Spring Soccer League

You have been connected as a guest.
This may happen because you did not log in properly or your session timed out. Session timeouts occur when you stay on the same page too long.

You will also need to log in again if the MySoccerLeague.com server just restarted.
In either of the last two cases, if you were in the process of entering data and had not saved it, the data was probably lost.

To log in again, just click on "Log In" below.

Competition Standings
Boys 10U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
HMB HMB Orange Crush 1 8 8 0 0 31 8 17 24
Mountain View MVFC 2 8 6 0 2 26 11 10 18
Millbrae Real Millbrae 3 8 5 1 2 28 14 9 16
San Bruno Arsenal SB 4 8 5 1 2 34 13 10 16
Menlo Park Shadow Strikers 5 8 4 1 3 22 14 4 13
San Mateo Blazing Inferno 6 8 3 1 4 17 16 -1 10
Mountain View Maniacs 7 8 2 3 3 15 19 -3 9
Millbrae Red Venom 8 8 2 0 6 19 40 -12 6
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Redwood City Red Bulls 1 8 6 1 1 35 11 14 19
Brisbane BRISBANE Red Hawks 2 8 5 0 3 21 28 1 15
San Mateo Dragons 3 8 4 0 4 21 20 0 12
Palo Alto Destroyers 4 8 3 0 5 25 22 -2 9
Sunnyvale Phoenix 5 8 3 0 5 17 20 -3 9
Menlo Park White Tigers 6 8 1 2 5 5 34 -14 5
Menlo Park Black Fire 7 8 1 1 6 7 28 -14 4
Mountain View Tsunamis 8 8 0 1 7 11 36 -16 1
Boys 12U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Millbrae United 1 7 7 0 0 26 3 18 21
Mountain View Tidal Wave 2 8 6 1 1 18 8 8 19
Burl Boris Bravo Team 3 8 6 1 1 27 14 10 19
Redwood City Red Bulls 4 8 4 1 3 18 13 4 13
Palo Alto Man United 5 7 2 2 3 16 22 -4 8
Palo Alto Pandas 6 8 2 1 5 23 27 -3 7
Mountain View Cyclone 7 8 1 1 6 10 24 -11 4
Burl Hot Dogs 8 8 1 0 7 15 28 -11 3
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Menlo Park Inferno 1 8 6 1 1 30 11 13 19
Daly City Fury Legacy 2 7 5 2 0 24 10 11 17
San Mateo San Mateo Spring 3 8 2 1 5 18 23 -5 7
Redwood City Redwood 4 8 2 1 5 18 29 -10 7
Mountain View Typhoon 5 7 0 0 7 9 40 -20 0
Boys 14U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Burl Burlingame 1 8 8 0 0 34 2 24 24
Millbrae United 2 8 5 0 3 25 15 5 15
Redwood City The System 3 8 4 1 3 24 18 1 13
Pacifica James Allen Team 4 8 4 0 4 19 19 1 12
Mountain View Mountain Lions 5 8 1 1 6 5 20 -13 4
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
HMB Dylan Ragozin Team 1 8 6 1 1 25 6 13 19
Daly City Premiere All Stars 2 8 3 1 4 14 20 -4 10
Menlo Park MP FC 3 8 3 0 5 16 27 -4 9
Mountain View Electric Pandas 4 8 0 0 8 5 40 -23 0
Boys 16U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Mountain View MV FC 1 7 6 0 1 25 12 10 18
Millbrae United 2 6 3 1 2 19 11 6 10
Sunnyvale Platypuses 3 6 1 2 3 13 19 -5 5
HMB Jonathon Slusher Team (16UB) 4 7 1 1 5 14 29 -11 4
Girls 10U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Redwood City Red Volcanoes 1 8 5 2 1 25 8 11 17
Palo Alto Lil Devils 2 7 5 1 1 25 18 7 16
Mountain View Polar Bears 3 7 4 2 1 23 11 9 14
Menlo Park Fireballs (Coach Haag) 4 8 4 0 4 20 17 -1 12
Mountain View Queen Cobras 5 8 2 1 5 10 15 -5 7
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Millbrae Mac and Cheese 1 7 7 0 0 38 5 21 21
San Mateo Fireworks 2 8 6 0 2 24 11 11 18
Mountain View Blue Jays 3 8 2 0 6 6 28 -12 6
Brisbane Purple Dragons 4 8 1 1 6 3 25 -15 4
Menlo Park Fireballs (Coach Lee) 5 8 0 2 6 4 21 -13 2
Violet Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Sunnyvale Select Panthers 1 7 6 0 1 16 4 10 18
Menlo Park Ravens 2 8 4 0 4 19 21 0 12
Cupertino Purple Panthers 3 8 3 1 4 10 12 -2 10
Mountain View Golden Eagles 4 8 0 0 8 0 27 -21 0
Girls 12U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Redwood City Hot Sauce 1 8 6 2 0 34 10 16 20
Mountain View Hurricanes 2 8 6 1 1 27 13 12 19
Mountain View Rocket Pops 3 8 3 3 2 17 14 3 12
San Mateo Phoenix 4 8 2 3 3 23 24 -2 9
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Brisbane Wolves 1 8 5 1 2 19 10 9 16
Palo Alto Dragonflies 2 8 4 0 4 30 17 0 12
Millbrae Andrew Statton Team 3 8 4 0 4 20 19 2 12
Menlo Park Flaming Cannonballs 3 8 4 0 4 21 19 2 12
Mountain View Thunder 4 8 1 0 7 5 35 -18 3
Menlo Park White Tigers 5 8 0 0 8 3 38 -24 0
Girls 14U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Mountain View Icy Yetis FC 1 8 7 1 0 34 7 19 22
Mountain View Sharks 2 8 5 2 1 26 10 11 17
Redwood City Swaggy Pop Rocks 3 8 4 3 1 24 12 9 15
Area 2J West San Jose Sirens 4 8 2 1 5 15 23 -7 7
Millbrae Pink Panthers 5 7 1 1 5 9 21 -11 4
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Prunedale 256 Black Mambas 1 8 4 2 2 26 17 5 14
San Bruno Dynamite 2 7 1 1 5 5 30 -13 4
HMB Mark Duvall Team 3 8 0 3 5 5 24 -13 3
Girls 16U/19U Division
Blue Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Hillsborough Blue Moon (19UG) 1 8 7 0 1 22 4 15 21
Burl Wolfpack (19UG) 2 8 3 1 4 13 11 -1 10
Mountain View Nebula (19UG) 3 8 1 3 4 5 15 -7 6
Green Flight Rank Games
Played
Wins
(3)
Ties
(1)
Losses
(0)
Goals
For
Goals
Against
Accumulated
Capped Score
Differential
Points
Burl Andrew Haskell Team (16UG) 1 8 6 0 2 9 7 3 18
Millbrae Dominique Foy Team (16UG) 2 8 4 1 3 12 11 1 13
HMB Dylan Ragozin Team (16UG) 3 8 0 1 7 4 17 -11 1

Log In