Albany-Berkeley Soccer Club
ABSC Fall 2025 Unity Cup Standings

Albany-Berkeley Soccer Club

You have been connected as a guest.
This may happen because you did not log in properly or your session timed out. Session timeouts occur when you stay on the same page too long.

You will also need to log in again if the MySoccerLeague.com server just restarted.
In either of the last two cases, if you were in the process of entering data and had not saved it, the data was probably lost.

To log in again, just click on "Log In" below.

Competition Standings
U7 Boys (1st Grade) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
ABSC U7B Tiger Sharks 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Bears 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Dolphins 1 .000 0 0 0 0 0 0 0 0 0
U7B El Cerrito Comets 1 .000 0 0 0 0 0 0 0 0 0
U7B El Cerrito North Stars 1 .000 0 0 0 0 0 0 0 0 0
U7B Emeryville Foghorns 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Ender Dragons 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Hawks 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Jackals Blue 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Jackals Yellow 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Pumas 1 .000 0 0 0 0 0 0 0 0 0
U7B Richmond Quakes 1 .000 0 0 0 0 0 0 0 0 0
U7B SP Crew 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7B Wildcats 1 .000 0 0 0 0 0 0 0 0 0
U7C AVFC Mini Footballers 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7C Panthers 1 .000 0 0 0 0 0 0 0 0 0
U8 Boys (2nd Grade) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
ABSC U8B Black Panthers 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Coyotes 1 .000 0 0 0 0 0 0 0 0 0
U8B El Cerrito Cosmos 1 .000 0 0 0 0 0 0 0 0 0
U8B El Cerrito Polaris 1 .000 0 0 0 0 0 0 0 0 0
U8B Emeryville Ripples 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Goats 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Horned Owls 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Peregrine Falcons 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Pumas 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Raptors 1 .000 0 0 0 0 0 0 0 0 0
U8B Richmond Quakes 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Rising Strike 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Rising Thunder 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Rockets 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8B Scorpions 1 .000 0 0 0 0 0 0 0 0 0
U8C AVFC Cali Bears 1 .000 0 0 0 0 0 0 0 0 0
U8C SP Gallos Blancos 1 .000 0 0 0 0 0 0 0 0 0
U8C Wedeb 1 .000 0 0 0 0 0 0 0 0 0
U10/U9 Boys (4th & 3rd Grade) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
ABSC U10B Cobras 1 .000 0 0 0 0 0 0 0 0 0
ABSC U10B Dinos 1 .000 0 0 0 0 0 0 0 0 0
U10B El Cerrito Meteors 1 .000 0 0 0 0 0 0 0 0 0
ABSC U10B RAFC 1 .000 0 0 0 0 0 0 0 0 0
U10B SP Seawolves 1 .000 0 0 0 0 0 0 0 0 0
ABSC U10B Sharks 1 .000 0 0 0 0 0 0 0 0 0
ABSC U10B Stingrays Black 1 .000 0 0 0 0 0 0 0 0 0
ABSC U10B Stingrays Blue 1 .000 0 0 0 0 0 0 0 0 0
U9/U10B Emeryville Embers 1 .000 0 0 0 0 0 0 0 0 0
U9/U10B SP Inter 1 .000 0 0 0 0 0 0 0 0 0
U9B El Cerrito Sol 1 .000 0 0 0 0 0 0 0 0 0
U9B El Cerrito Supernovas 1 .000 0 0 0 0 0 0 0 0 0
U9B Emeryville Splash 1 .000 0 0 0 0 0 0 0 0 0
ABSC U9B Lions 1 .000 0 0 0 0 0 0 0 0 0
U9B Mersey Hydras 1 .000 0 0 0 0 0 0 0 0 0
ABSC U9B Mighty Ducks 1 .000 0 0 0 0 0 0 0 0 0
U9B Richmond Quakes 1 .000 0 0 0 0 0 0 0 0 0
U9B Richmond Quakes Blue 1 .000 0 0 0 0 0 0 0 0 0
U9B SP Jaguars 1 .000 0 0 0 0 0 0 0 0 0
U9B SP Kickers 1 .000 0 0 0 0 0 0 0 0 0
U7 Girls (1st Grade) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
U7G El Cerrito Shooting Stars 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7G Gumdrops 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7G Hornets 1 .000 0 0 0 0 0 0 0 0 0
U7G Mersey Fire Dragons 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7G Pandas 1 .000 0 0 0 0 0 0 0 0 0
ABSC U7G Purple Pumas 1 .000 0 0 0 0 0 0 0 0 0
U7U8G Emeryville Soul 1 .000 0 0 0 0 0 0 0 0 0
U8 Girls (2nd Grade) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
U7U8G Emeryville Soul 1 .000 0 0 0 0 0 0 0 0 0
U8C SP Gallos Blancos 1 .000 0 0 0 0 0 0 0 0 0
U8G El Cerrito Starbursts 1 .000 0 0 0 0 0 0 0 0 0
U8G Emeryville Waves 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8G Koalas 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8G Leopards 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8G Panthers 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8G Rainbow Pandas 1 .000 0 0 0 0 0 0 0 0 0
ABSC U8G Ravens 1 .000 0 0 0 0 0 0 0 0 0
U10/U9 Girls (4th & 3rd Grade) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
ABSC U10G Cheetahs 1 .000 0 0 0 0 0 0 0 0 0
U10G El Cerrito Eclipse 1 .000 0 0 0 0 0 0 0 0 0
ABSC U10G Grizzlies 1 .000 0 0 0 0 0 0 0 0 0
U9/10G Mersey Red Dragons 1 .000 0 0 0 0 0 0 0 0 0
U9/U10G Emeryville Flames 1 .000 0 0 0 0 0 0 0 0 0
U9/U10G SP Wolfpack 1 .000 0 0 0 0 0 0 0 0 0
ABSC U9G Cougars 1 .000 0 0 0 0 0 0 0 0 0
ABSC U9G Dragonflies 1 .000 0 0 0 0 0 0 0 0 0
U9G El Cerrito Starlights 1 .000 0 0 0 0 0 0 0 0 0
ABSC U9G Mighty Pandas 1 .000 0 0 0 0 0 0 0 0 0
ABSC U9G Monarchs 1 .000 0 0 0 0 0 0 0 0 0
Co-ed U6 Coed (Kindergarten) Division
Team Rank Win
Percent
Games
Played
Wins
(6)
Ties
(3)
Losses
(0)
Shutouts
(1)
Goals
For
Goals
Against
Score
Differential
Points
ABSC U6B Cougars 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6B Eagles 1 .000 0 0 0 0 0 0 0 0 0
U6B Emeryville Space Cowboys 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6B Fire Dragons Blue 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6B Fire Dragons Yellow 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6B Little Bees 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6B Royal Panthers 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6B Wolves 1 .000 0 0 0 0 0 0 0 0 0
U6C El Cerrito Astros 1 .000 0 0 0 0 0 0 0 0 0
U6C El Cerrito Rockets 1 .000 0 0 0 0 0 0 0 0 0
U6C El Cerrito Skyhawks 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6C Gold Panthers 1 .000 0 0 0 0 0 0 0 0 0
U6C Little Greens 1 .000 0 0 0 0 0 0 0 0 0
U6C WEDEB 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6G Ladybugs 1 .000 0 0 0 0 0 0 0 0 0
ABSC U6G Unicorns 1 .000 0 0 0 0 0 0 0 0 0

Log In